March Fishing Guide: New Fish, Leaving Fish, Complete List
There are 28 fish that can be caught in your town during the month of March in Animal Crossing: New Leaf. Be sure to catch all of them to complete your encyclopedia and museum!
New Fish in March
The following Fish are newly available to catch in your town and were not available in February:
- Barred Knifejaw (ocean)
- Char (waterfall)
- Tadpole (pond)
- Loach (river)
- Cherry Salmon (river)
- Rainbow Trout (river)
[the_ad id=”8789″]
Fish Leaving After March
The following Fish are leaving your town at the end of the month and will not available to catch in April:
- Yellow Perch (river)
- Football Fish (ocean)
- Tuna (ocean)
All Fish Available in March
The following Fish are available to catch in your town during the month of March:
Name | Price | Size | Location | Time |
---|---|---|---|---|
Pale Chub | 160 | Tiny | River | 9am to 4pm |
Crucian Carp | 120 | Small | River | All Day |
Dace | 200 | Medium | River | 4pm to 9am |
Barbel Steed | 200 | Medium | River | All Day |
Carp | 300 | Medium | River | All Day |
Koi | 4000 | Medium | River | 4pm to 9am |
Goldfish | 1300 | Tiny | River | All Day |
Popeyed Goldfish | 1300 | Tiny | River | 9am to 4pm |
Tadpole | 100 | Tiny | Pond | All Day |
Freshwater Goby | 300 | Small | River | 4pm to 9am |
Loach | 300 | Small-Medium | River | All Day |
Bluegill | 120 | Small | River | 4pm to 9pm |
Yellow Perch | 240 | Small-Medium | River | All Day |
Black Bass | 30 | Large | River | All Day |
Cherry Salmon | 1000 | Small-Medium | River | Mar - Jun: 4am to 9am & 4pm to 9pm Sep - Nov: 9am to 4pm |
Char | 3800 | Small-Medium | Waterfall | Mar - Jun: 4am to 9am & 4pm to 9pm Sep - Nov: 9am to 4pm |
Rainbow Trout | 800 | Medium | River | Mar - Jun: 4am to 9am & 4pm to 9pm Sep - Nov: 9am to 4pm |
Horse Mackerel | 150 | Small | Ocean | Alll Day |
Barred Knifejaw | 5000 | Medium | Ocean | All Day |
Sea Bass | 200 | Very Large | Ocean | All Day |
Red Snapper | 3000 | Medium | Ocean | All Day |
Dab | 300 | Medium | Ocean | All Day |
Olive Flounder | 800 | Large | Ocean | All Day |
Squid | 400 | Small | Ocean | All Day |
Football Fish | 2500 | Large | Ocean | 4pm to 9am |
Tuna | 7000 | Huge | Ocean | All Day |
Oarfish | 9000 | Huge | Ocean | All Day |
Coelacanth | 15000 | Huge | Ocean (Raining) | 4pm to 9am |
Get The Latest Animal Crossing News & Guides
Sign up for our newsletter to never miss out on the latest Animal Crossing news, guides, and deals with email updates!
Subscribe
2 Comments
Most Voted